Description
Nominal impedance | 8 ohm (AC) |
Power Capacity | 60W |
Frequency Range | 600Hz – 20 KHz |
Sensitivity | 108db/ m.w |
Diaphragm Material | Titanium |
Voice Coil | KCCAR38.6mm (1.5″) |
Magnet | 70x15x6mm |
Throat | 25mm (1″) |
Nominal impedance | 8 ohm (AC) |
Power Capacity | 60W |
Frequency Range | 600Hz – 20 KHz |
Sensitivity | 108db/ m.w |
Diaphragm Material | Titanium |
Voice Coil | KCCAR38.6mm (1.5″) |
Magnet | 70x15x6mm |
Throat | 25mm (1″) |
Nominal impedance | 8 ohm (AC) |
Power Capacity | 60W |
Frequency Range | 600Hz – 20 KHz |
Sensitivity | 108db/ m.w |
Diaphragm Material | Titanium |
Voice Coil | KCCAR38.6mm (1.5″) |
Magnet | 70x15x6mm |
Throat | 25mm (1″) |
© 2024 Atipro. All Rights Reserved.
Reviews
There are no reviews yet.