Description
Model | 18TLW4000 |
Power Rating | 1999+100W |
Nominal Impedance | 8 Ohm |
Frame | Aliminium |
Voice Coil | 4″ Dual In / Out Tetra + Four Layer |
Size / Net Wt. | 18″ / 20 kg |
Magnet Size | 220x110x30 Y35 (Double Magnet) |
Frequency | 35 Hz – 2.0 KHz |
Model | 18TLW4000 |
Power Rating | 1999+100W |
Nominal Impedance | 8 Ohm |
Frame | Aliminium |
Voice Coil | 4″ Dual In / Out Tetra + Four Layer |
Size / Net Wt. | 18″ / 20 kg |
Magnet Size | 220x110x30 Y35 (Double Magnet) |
Frequency | 35 Hz – 2.0 KHz |
Model | 18TLW4000 |
Power Rating | 1999+100W |
Nominal Impedance | 8 Ohm |
Frame | Aliminium |
Voice Coil | 4″ Dual In / Out Tetra + Four Layer |
Size / Net Wt. | 18″ / 20 kg |
Magnet Size | 220x110x30 Y35 (Double Magnet) |
Frequency | 35 Hz – 2.0 KHz |
© 2024 Atipro. All Rights Reserved.
Reviews
There are no reviews yet.