Description
Model | ATi 9+ |
8Ω stereo power | 800WX2 |
4Ω stereo power | 1200Wx2 |
2Ω stereo power | 1800Wx2 |
8ΩBridge Mono power | 2400w |
4ΩBridge Mono power | 3600w |
Frequency response | 20HZ-20KHZ |
Signal noise rate | ›80dB |
THD+N(8OHM 1KHZ IN 1/4 OUTPUT) | ‹0.05% |
Damping Factor(8 Ohm 1 K) | ›600 |
Slew Rate | ›20V/us |
Input Sensitivity | 0.775v/1.0v/1.4v |
Output topology | Class AB |
Input connectors(per ch.) | 3-pin XLR, electronically balanced |
Link connectors(per ch.) | XLR,3 pin male |
Input Impedance | 20KΩBALANCED -10KΩUNBALANCED |
Amplifier Protection | Protection of short circuit, open circuit, overheat, overload, DC etc. |
Reviews
There are no reviews yet.