Description
Model | ATi 12 | |
8Ω stereo power | 900W x2 | |
4Ω stereo power | 1275W x2 | |
2Ω stereo power | 1700W x2 | |
8Ω Bridge Mono power | 2550W | |
4Ω Bridge Mono power | 3400W | |
Frequency Response(+/-0.1db) | 20Hz-20kHz +-0.5dB | |
Signal Noise Ration(dB) | >80dB | |
THD+N(8OHM 1KHZ IN 1/4 OUTPUT) | <0.05% | |
Damping Factor(8OHM 1K) | >800 | |
Slew Rate | >20V/us | |
Input Sensitivity | 0.77v/1.0v/1.4v | |
Output Topology | Class H | |
Input connectors(per ch.) | 3-pin XLR, electronically balanced | |
Link connectors(per ch.) | XLR, 3 pin male | |
Input Impedance | 20kΩBALANCED-10kΩUNBALABCED | |
Amplifier Protection | Protection of short circuit, open circuit, overheat, overload, DC, super sonic frequency etc. | |
Dimension(CM) | 3U:67.5x57x21.5cm | |
Net Weight | 36gs | |
Gross Weight | 38gs |
Reviews
There are no reviews yet.