Description
Model | XD4000 |
8Ω stereo power | 2x1050W |
4Ω stereo power | 2x1550W |
2Ω stereo power | 2X1600W |
8Ω Bridge Mono Power | 3400W |
4Ω Bridge Mono Power | 4200W |
Max Peak Output Power | 132v |
Frequency Response | 20Hz-20kHz -3dB@150KHz |
THD+N(8Ω 1KHz in 1/4 Output)% | <0.1% |
Damping Factor | >800 |
Standard Input Sensitivity (rate power of 8Ω) | 0.775v |
Input Impedance (balanced and unbalanced) | >20kΩ>10k |
Class | H |
Input connectors(per ch.) | 3-pin XLR, electronically balanced |
Link connectors(per ch.) | XLR, 3 pin male |
Cooling | Two rear panel variable speed DC fans, filters detachable without tools |
LED Indicators (per channel) | Clip/Limit, Signal, Temp/DC, Active |
Dimensions | 3U:67.5x57x19cm |
Net Weight | 35kgs |
Gross Weight | 37kgs |
Reviews
There are no reviews yet.