Description
8Ω stereo power | 2x1000W |
4Ω stereo power | 2x1600W |
8Ω Bridge Mono Power | 3600W |
Frequency Response | 20Hz-20kHz -2dB+2dB |
THD+N(8Ω 1KHz in 1/4 Output)% | <0.1% |
Damping Factor(8Ω 1KHz) | >400 |
Input Impedance | >20kΩ>10k |
Class | AB |
Input connectors(per ch.) | 3-pin XLR, electronically balanced |
Link connectors(per ch.) | XLR, 3 pin male |
Amplifier Protection | Protection of short circuit,open circuit,overheat,overload,DC,super sonic frequency etc. |
Transport Dimension(CM) | 3U:60.5×58.5x20cm |
Net Weight | 27gs |
Gross Weight | 30gs |
Reviews
There are no reviews yet.