Description
8Ω stereo power | 2x1800W | |
4Ω stereo power | 2x2700W | |
8Ω Bridge Mono power | 5400W | |
4Ω Bridge Mono power | 8100W | |
Signal Noise Ration(dB) | >110dB | |
THD+N(8OHM 1KHZ IN 1/4 OUTPUT) | <0.08% | |
Damping Factor(8OHM 1K) | >2000 | |
Slew Rate | >30V/us | |
Input sensitivity | 0.775v/1.0v/1.4v | |
Output Circuit | Class H | |
Frequency Response(+/-0.1db) | 20Hz-20kHz +-0.5dB | |
Input connectors(per ch.) | 3-pin XLR, electronically balanced | |
Link connectors(per ch.) | XLR, 3 pin male | |
Input Impedance | 20kΩBALANCED-10kΩUNBALABCED | |
Output Connectors | NEUTRIK | |
Amplifier Protection | Protection of short circuit, open circuit, overheat, overload, DC, super sonic frequency etc. | |
Transport Dimension(CM) | 69.5X54X24.5cm | |
Net Weight | 42gs | |
Gross Weight | 46gs |
Reviews
There are no reviews yet.